NAV as on 09-12-2025
AUM as on 31-10-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 05-08-2010 |
| Assets Class: | Commodity/Energy |
| Benchmark: | Domestic Price of Gold |
| TER: | 0.5% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 11,966.66 Cr As on (31-10-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Pru Gold ETF | 05-08-2010 | 65.24 | 41.69 | 31.82 | 19.88 | 16.18 |
| ICICI Pru Silver ETF | 21-01-2022 | 92.6 | 53.79 | 36.63 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 92.49 | 53.62 | 36.87 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 92.46 | 53.77 | 36.61 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 92.44 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 92.26 | 53.59 | 0.0 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 92.24 | 53.62 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 92.21 | 54.89 | 36.98 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 91.99 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 91.85 | 53.31 | 36.7 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in securities of a particular index (which is being replicated/ tracked) - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.